Search Results Inventory

  • Show only:
Mileage
MPG
155 Vehicles Showing 1-60 of 155 Used vehicles
Vehicle: Year Stock # Mileage Engine Transmission Ext. Color Internet Price
2010 B8718 0 2.0L 4 CYL. AUTOMATIC Call
2002 J27231A 91176 4 MANUAL $9,000
2008 J27236A 45000 3.0L I6 $25,000
2003 B8629 0 6 AUTOMATIC $8,700
2010 C23110A 18349 3.0L V6 6-SPEED A/T Radiant Silver $32,500
2006 J27099A 43720 3.6L V6 5-SPEED A/T SAND STORM $17,000
2009 J12137B 27028 1.6L 4 CYL. 5-SPEED MANUAL BLACK GRANITE METALLIC $9,900
2010 J22078A 32390 2.2L 4 CYL. MANUAL Call
2008 J22066B 9365 2.2L 4 CYL. AUTOMATIC Black $12,500
2008 B8696A 28397 3.7L 5 CYL. AUTOMATIC $21,500
1993 J12109B 114906 5.7L 8 CYL. 4-SPEED A/T White $8,900
2007 C23007B 41115 3.4L V6 5-SPEED A/T Black $17,000
2009 B8652 50711 4.8L 8 CYL. 4-SPEED A/T Summit White $14,700
2008 J17252B 49374 3.6L V6 6-SPEED A/T Red Jewel Tintcoat $16,000
2006 B8715 56492 4.3L V6 AUTOMATIC Summit White Call
1999 B8721 71446 5.3L 8 CYL. AUTOMATIC Light Pewter Metallic Call
2002 C16065B 148984 5.3L 8 CYL. 4-SPEED A/T Forest Green Metallic $8,500
2007 J22037C 106629 8 AUTOMATIC $19,500
2006 C26026A 80033 4.2L I6 4-SPEED A/T Black Call
2005 B8660A 102166 4.2L I6 4-SPEED A/T Summit White $9,900
2002 B8650 138537 4.2L I6 4-SPEED A/T Onyx Black $6,900
2011 B8711 13872 3.6L V6 6-SPEED A/T Bright Silver Metallic $17,500
2011 B8716 23143 3.6L V6 6-SPEED A/T Red Call
2011 B8717 23603 3.6L V6 6-SPEED A/T Blackberry Pearl $16,500
2008 J22053B 80442 3.5L V6 4-SPEED A/T Dark Titanium Metallic $15,500
2008 C27006A 34559 2.7L V6 4-SPEED A/T Dark Titanium Metallic $15,500
2008 J27056A 55801 3.5L V6 4-SPEED A/T Brilliant Black Crystal Prl $16,500
2008 B8726 0 5.7L 8 CYL. AUTOMATIC Call
2009 C17051A 38941 2.7L V6 4-SPEED A/T Light Sandstone Metallic $15,500
2008 C16144A 85046 5.7L 8 CYL. 5-SPEED A/T Brilliant Black Crystal Prl $20,500
2007 J24037A 39495 2.4L 4 CYL. AUTOMATIC Black $9,900
2008 B8637 63784 2.4L 4 CYL. AUTOMATIC Silver Steel Metallic $9,000
2001 J21008A 111880 2.4L 4 CYL. 5-SPEED MANUAL Bright Silver Metallic $5,900
2004 B8638 68170 2.4L 4 CYL. AUTOMATIC Bright Silver Metallic $6,800
2004 J13031A 68325 6 AUTOMATIC $7,000
2008 B8733 28429 3.5L V6 6-SPEED A/T Brilliant Black Call
2005 J27058B 0 3.3L V6 AUTOMATIC $6,500
2008 B8626 61145 4.0L V6 6-SPEED A/T Modern Blue Pearl $20,000
2010 C23071A 40880 4.0L V6 6-SPEED A/T Stone White $25,000
2009 C13192A 74192 3.3L V6 4-SPEED A/T Brilliant Black Pearl $13,500
2010 B8719 17339 3.8L V6 6-SPEED A/T Stone White $19,900
2009 C13235A 32562 3.8L V6 6-SPEED A/T Modern Blue Pearl $17,500
2011 B8728 0 3.6L V6 AUTOMATIC Call
2008 C23029A 22887 3.8L V6 6-SPEED A/T Deep Crimson Crystal Pearl $18,000
2008 C23050A 30479 3.8L V6 6-SPEED A/T Clearwater Blue Pearl $19,000
2008 C17002A 111965 3.8L V6 6-SPEED A/T Deep Crimson Crystal Pearl $12,500
2009 C23079A 57267 3.8L V6 6-SPEED A/T Melbourne Green Pearl $18,500
2008 C23043A 35848 3.8L V6 6-SPEED A/T Inferno Red Crystal Pearl $18,000
2006 C13186A 104181 3.8L V6 4-SPEED A/T Bright Silver Metallic $9,000
2006 C13221A 90708 3.8L V6 AUTOMATIC $9,500
2003 B8655A 96031 3.8L V6 4-SPEED A/T Bright Silver Metallic $7,000
2009 C26063A 7313 5.7L 8 CYL. 5-SPEED A/T Brilliant Black Pearl $28,700
2005 B8734 0 3.7L V6 Call
1999 B8617B 0 5.9L 8 CYL. AUTOMATIC $5,500
2006 B8663A 172676 5.7L 8 CYL. 5-SPEED A/T Bright Silver Metallic $6,500
2011 B8642 25098 3.6L V6 6-SPEED A/T Black $21,500
2008 B8683 65229 3.7L V6 4-SPEED A/T Modern Blue Pearl $18,777
1997 B8667A 0 8 Call
1999 B8364-B 153084 8.0L 10 CYL. AUTOMATIC Emerald Green Pearl $5,500
2008 B8697 33642 2.3L 4 CYL. 4-SPEED A/T Silver Metallic Call


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.